Salt Lake CC Men vs Arizona Western College (11-16-27 at Yuma, AZ)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Salt Lake CC Men vs Arizona Western College
11-16-27 7:30 pm at Yuma, AZ
--------------------------------------------------------------------------------
VISITORS: Salt Lake CC Men 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jackson, DaVell..... * 2-6 0-1 8-12 1 3 4 2 12 0 4 0 1 28
22 Banny, Vassy........ * 4-7 0-0 0-0 0 1 1 5 8 2 5 0 1 25
23 Green, Brian........ * 9-14 5-5 2-2 1 0 1 0 25 1 2 0 2 38
33 Palmer, Andy........ * 2-6 1-2 0-0 0 2 2 2 5 1 1 0 2 28
35 Pope, Kael.......... * 0-1 0-0 0-0 2 5 7 3 0 1 2 1 2 22
03 Robinson, Drew...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
11 Medina, Chris....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 5
15 Smith, Aaron........ 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0 12
20 Bonner, Yahosh...... 0-0 0-0 0-0 0 1 1 1 0 3 0 0 1 8
30 Stafford, Dan....... 3-3 0-0 3-4 0 3 3 2 9 0 4 0 0 12
45 Guisse, Papa Samba.. 1-4 0-0 1-2 0 3 3 1 3 2 1 0 0 16
55 Van Burck, Marc..... 1-2 0-0 3-4 1 1 2 1 5 0 1 0 0 2
TEAM................ 1 3 4
Totals.............. 22-45 6-9 17-24 6 23 29 18 67 11 23 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-45 48.9% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 5
--------------------------------------------------------------------------------
HOME TEAM: Arizona Western College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Sean Imadiyi........ * 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 28
10 Mehdi Cheriet....... * 8-14 4-7 1-2 1 1 2 4 21 1 9 1 2 36
12 Eric Cuen........... * 0-1 0-1 1-2 0 1 1 0 1 0 3 1 1 12
32 Jonathan Seward..... * 2-4 0-0 2-2 0 2 2 3 6 0 3 0 1 16
55 Marcelo Da Silva.... * 0-2 0-1 0-0 0 0 0 2 0 0 2 1 0 19
03 Dudley Ewell........ 1-4 1-2 2-2 2 2 4 3 5 3 3 0 0 16
20 Tommie Sanders...... 3-5 2-3 0-0 0 0 0 1 8 4 3 0 0 23
22 Kurt Thompson....... 0-0 0-0 0-1 0 0 0 0 0 1 1 0 1 6
44 Alonzo Brandon...... 7-13 6-8 0-0 1 3 4 2 20 2 1 1 0 25
50 Rafael Crescencio... 1-3 0-0 2-3 0 3 3 4 4 1 1 2 1 19
TEAM................ 1 5 6 1
Totals.............. 22-47 13-22 9-14 5 19 24 20 66 12 27 6 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-47 46.8% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-22 59.1% Game: 59.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Salt Lake CC Men-None. Arizona Western College-None.
Attendance:
Score by Periods 1st 2nd Total
Salt Lake CC Men.............. 43 24 - 67
Arizona Western College....... 29 37 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Salt Lake CC Men vs Arizona Western College
11-16-27 7:30 pm at Yuma, AZ
--------------------------------------------------------------------------------
VISITORS: Salt Lake CC Men 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jackson, DaVell..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Banny, Vassy........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Green, Brian........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Palmer, Andy........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Pope, Kael.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Robinson, Drew...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Medina, Chris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Smith, Aaron........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Bonner, Yahosh...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Stafford, Dan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Guisse, Papa Samba.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Van Burck, Marc..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Arizona Western College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Sean Imadiyi........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mehdi Cheriet....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Eric Cuen........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jonathan Seward..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Marcelo Da Silva.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Dudley Ewell........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Tommie Sanders...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kurt Thompson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Alonzo Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Rafael Crescencio... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Salt Lake CC Men-None. Arizona Western College-None.
Attendance:
Score by Periods 1st
Salt Lake CC Men.............. 43
Arizona Western College....... 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Salt Lake CC Men vs Arizona Western College
11-16-27 7:30 pm at Yuma, AZ
--------------------------------------------------------------------------------
VISITORS: Salt Lake CC Men 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jackson, DaVell..... * 2-6 0-1 8-12 1 3 4 2 12 0 4 0 1 28
22 Banny, Vassy........ * 4-7 0-0 0-0 0 1 1 5 8 2 5 0 1 25
23 Green, Brian........ * 9-14 5-5 2-2 1 0 1 0 25 1 2 0 2 38
33 Palmer, Andy........ * 2-6 1-2 0-0 0 2 2 2 5 1 1 0 2 28
35 Pope, Kael.......... * 0-1 0-0 0-0 2 5 7 3 0 1 2 1 2 22
03 Robinson, Drew...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
11 Medina, Chris....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 5
15 Smith, Aaron........ 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0 12
20 Bonner, Yahosh...... 0-0 0-0 0-0 0 1 1 1 0 3 0 0 1 8
30 Stafford, Dan....... 3-3 0-0 3-4 0 3 3 2 9 0 4 0 0 12
45 Guisse, Papa Samba.. 1-4 0-0 1-2 0 3 3 1 3 2 1 0 0 16
55 Van Burck, Marc..... 1-2 0-0 3-4 1 1 2 1 5 0 1 0 0 2
TEAM................ 1 3 4
Totals.............. 22-45 6-9 17-24 6 23 29 18 67 11 23 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-45 48.9% Game: 48.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8%
--------------------------------------------------------------------------------
HOME TEAM: Arizona Western College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Sean Imadiyi........ * 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 28
10 Mehdi Cheriet....... * 8-14 4-7 1-2 1 1 2 4 21 1 9 1 2 36
12 Eric Cuen........... * 0-1 0-1 1-2 0 1 1 0 1 0 3 1 1 12
32 Jonathan Seward..... * 2-4 0-0 2-2 0 2 2 3 6 0 3 0 1 16
55 Marcelo Da Silva.... * 0-2 0-1 0-0 0 0 0 2 0 0 2 1 0 19
03 Dudley Ewell........ 1-4 1-2 2-2 2 2 4 3 5 3 3 0 0 16
20 Tommie Sanders...... 3-5 2-3 0-0 0 0 0 1 8 4 3 0 0 23
22 Kurt Thompson....... 0-0 0-0 0-1 0 0 0 0 0 1 1 0 1 6
44 Alonzo Brandon...... 7-13 6-8 0-0 1 3 4 2 20 2 1 1 0 25
50 Rafael Crescencio... 1-3 0-0 2-3 0 3 3 4 4 1 1 2 1 19
TEAM................ 1 5 6 1
Totals.............. 22-47 13-22 9-14 5 19 24 20 66 12 27 6 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-47 46.8% Game: 46.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-22 59.1% Game: 59.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Salt Lake CC Men-None. Arizona Western College-None.
Attendance:
Score by Periods 1st 2nd Total
Salt Lake CC Men.............. 43 24 - 67
Arizona Western College....... 29 37 - 66