Western Nebraska CC vs Salt Lake CC (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
Western Nebraska CC vs #5 Salt Lake CC (Sep 05, 2009 at Salt Lake City, UT)
Western Nebraska CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Piegza.............. 3| 2 2 7 .000| 29| 0 1| 0| 4| 0 1 0| 0
3 Stock............... 3| 4 3 15 .067| 1| 1 0| 0| 5| 0 0 0| 0
5 Kabalis............. 3| 14 8 33 .182| 0| 0 3| 1| 6| 0 2 1| 0
7 P Piegza............ 3| 6 1 9 .556| 0| 0 0| 0| 1| 0 1 0| 0
9 Delgado............. 3| 3 1 7 .286| 0| 0 0| 0| 0| 0 3 1| 0
14 Hoehn............... 2| 0 1 2 -.500| 1| 0 0| 0| 4| 0 0 0| 0
8 Schmidt............. 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
12 Blomenkamp.......... 3| 4 3 12 .083| 0| 0 0| 0| 1| 0 1 0| 1
15 Kuulei Kabalis...... 3| 0 0 0 .000| 0| 2 3| 2| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 19 85 .165| 31| 4 9| 3| 30| 0 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 6 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 35 .114 Western Nebraska CC. (1) 25 18 12
3 6 5 13 .077 Salt Lake CC........ (2) 18 25 15
Salt Lake CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Whitney Nilson...... 1| 1 1 6 .000| 0| 0 1| 0| 0| 0 1 0| 0
4 Shelbi Zaldain...... 3| 6 4 17 .118| 0| 0 1| 0| 4| 0 0 1| 0
8 Ame' White.......... 3| 7 1 16 .375| 1| 0 3| 2| 2| 1 1 1| 0
9 Erika Charry........ 1| 0 0 4 .000| 0| 0 0| 1| 0| 0 1 2| 0
11 Naomi Flinders...... 1| 0 0 0 .000| 4| 0 1| 0| 0| 0 0 0| 1
14 LaKell Havens....... 3| 2 1 5 .200| 0| 0 1| 0| 0| 0 2 0| 0
1 Kelsey Campbell..... 2| 0 0 1 .000| 0| 1 0| 0| 4| 0 0 0| 0
5 Kim Gourley......... 3| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0
7 Catalina Charry..... 3| 1 0 2 .500| 19| 0 1| 0| 3| 0 2 0| 0
10 Anna Burgess........ 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
13 Melissa Fifita...... 2| 5 1 10 .400| 0| 1 1| 0| 5| 0 1 0| 0
15 Anna Nostrant....... 2| 3 0 6 .500| 0| 0 0| 1| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 8 67 .254| 25| 3 9| 4| 26| 1 9 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 7 3 25 .160 Site: Salt Lake City, UT (Bruin Arena)
2 14 1 32 .406 Date: Sep 05, 2009 Attend: 125 Time:
3 4 4 10 .000 Referees: John White, Bruce Miller