Salt Lake CC vs Arizona Western (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
#3 Salt Lake CC vs #16 Arizona Western (Sep 11, 2009 at Scottsdale, AZ)
Salt Lake CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Campbell..... 5| 0 0 0 .000| 0| 2 1| 0| 5| 0 0 0| 0
2 Sheila Uluave....... 2| 1 1 5 .000| 1| 0 1| 0| 2| 0 0 0| 0
3 Whitney Nilson...... 4| 6 6 21 .000| 1| 0 1| 0| 4| 0 2 1| 0
4 Shelbi Zaldain...... 2| 3 3 12 .000| 0| 0 2| 0| 2| 1 0 0| 0
5 Kim Gourley......... 5| 0 0 0 .000| 0| 1 1| 0| 15| 0 0 0| 0
7 Catalina Charry..... 4| 2 0 3 .667| 36| 1 1| 0| 5| 1 2 0| 0
8 Ame' White.......... 5| 19 5 48 .292| 0| 0 2| 0| 8| 0 3 1| 0
9 Erika Charry........ 5| 13 4 23 .391| 0| 0 0| 0| 2| 1 5 3| 0
10 Anna Burgess........ 4| 0 0 0 .000| 0| 2 1| 1| 6| 0 0 0| 0
11 Naomi Flinders...... 1| 0 0 0 .000| 12| 0 0| 0| 2| 0 0 0| 0
13 Melissa Fifita...... 4| 10 10 39 .000| 0| 0 2| 1| 0| 0 0 0| 0
14 LaKell Havens....... 5| 6 5 17 .059| 2| 1 1| 0| 0| 1 2 1| 0
15 Anna Nostrant....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 35 170 .147| 52| 7 13| 2| 51| 4 14 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Salt Lake CC........ (3) 22 25 25 23 15
3 0 0 0 .000 Arizona Western..... (2) 25 18 23 25 13
4 0 0 0 .000
5 0 0 0 .000
Arizona Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Scottsdale, AZ
2 0 0 0 .000 Date: Sep 11, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000