Northwest College vs Salt Lake CC (Aug 28, 2009)
Volleyball Box Score
Volleyball Box Score
Northwest College vs #5 Salt Lake CC (Aug 28, 2009 at Twin Falls, ID)
Northwest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Northwest College... (1) 20 25 16 8
3 0 0 0 .000 Salt Lake CC........ (3) 25 23 25 25 1-0
4 0 0 0 .000
Salt Lake CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Campbell..... 4| 0 0 0 .000| 0| 2 1| 0| 18| 0 0 0| 0
2 Sheila Uluave....... 1| 1 0 2 .500| 3| 0 0| 0| 0| 0 0 1| 0
3 Whitney Nilson...... 2| 6 1 13 .385| 0| 0 2| 0| 5| 0 2 1| 0
4 Shelbi Zaldain...... 2| 6 1 15 .333| 2| 2 1| 0| 3| 0 3 0| 0
5 Kim Gourley......... 1| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
7 Catalina Charry..... 2| 2 0 3 .667| 18| 2 0| 0| 2| 0 0 0| 0
8 Ame' White.......... 4| 9 6 32 .094| 3| 3 2| 0| 10| 0 0 1| 0
9 Erika Charry........ 2| 6 0 8 .750| 0| 0 0| 0| 1| 1 1 1| 0
10 Anna Burgess........ 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Naomi Flinders...... 2| 1 0 3 .333| 19| 1 1| 0| 2| 0 1 2| 1
13 Melissa Fifita...... 4| 6 8 23 -.087| 0| 1 5| 0| 8| 0 0 2| 0
14 LaKell Havens....... 4| 6 2 15 .267| 1| 1 1| 0| 1| 1 5 1| 0
15 Anna Nostrant....... 2| 3 3 9 .000| 0| 0 0| 0| 2| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 21 123 .203| 47| 12 13| 0| 58| 2 13 11| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: Twin Falls, ID
2 0 0 0 .000 Date: Aug 28, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000