Snow College vs Salt Lake CC (Oct 03, 2009)
Volleyball Box Score
Volleyball Box Score
Snow College vs #5 Salt Lake CC (Oct 03, 2009 at Salt Lake City, UT)
Snow College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shayli Iosefa....... 3| 7 11 26 -.154| 0| 0 0| 1| 3| 0 1 0| 0
2 Latoya Utuone....... 3| 0 0 2 .000| 12| 0 0| 0| 10| 0 0 0| 0
8 Samantha Schofield.. 3| 6 2 20 .200| 0| 1 1| 0| 3| 0 4 0| 0
15 Heather Meyer....... 3| 2 3 14 -.071| 0| 0 3| 0| 10| 0 0 2| 0
23 Tatum Porter........ 2| 1 3 11 -.182| 0| 0 1| 3| 1| 0 0 0| 0
24 Michawn Tuia........ 3| 6 0 11 .545| 0| 0 0| 0| 1| 0 1 0| 0
3 Stephanie Stearman.. 1| 1 2 7 -.143| 2| 0 0| 0| 0| 0 2 0| 0
4 Carley Nelson....... 3| 0 0 4 .000| 9| 0 1| 0| 5| 0 0 0| 0
6 April Robins........ 2| 0 1 4 -.250| 0| 0 0| 0| 3| 0 0 1| 0
7 Lauren Hagemeyer.... 3| 2 3 12 -.083| 1| 1 2| 0| 2| 0 2 1| 0
10 Nina Blake.......... 3| 0 0 5 .000| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 25 116 .000| 24| 2 8| 4| 46| 0 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 7 37 .027 GAME SCORES 1 2 3 TEAM RECORDS
2 12 12 49 .000 Snow College........ (0) 18 22 11
3 5 6 30 -.033 Salt Lake CC........ (3) 25 25 25 18-5
Salt Lake CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Whitney Nilson...... 3| 6 2 22 .182| 1| 1 0| 0| 9| 0 4 0| 0
4 Shelbi Zaldain...... 3| 8 3 17 .294| 0| 1 2| 0| 2| 0 0 0| 0
8 Ame' White.......... 2| 5 6 22 -.045| 0| 1 2| 1| 4| 0 2 0| 0
9 Erika Charry........ 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Naomi Flinders...... 3| 3 1 8 .250| 27| 0 0| 0| 8| 0 1 0| 0
14 LaKell Havens....... 3| 7 2 14 .357| 1| 0 0| 0| 2| 0 5 0| 0
1 Kelsey Campbell..... 3| 0 0 2 .000| 1| 0 0| 1| 10| 0 0 0| 0
10 Anna Burgess........ 3| 0 0 2 .000| 0| 0 0| 0| 12| 0 0 0| 0
13 Melissa Fifita...... 1| 1 1 4 .000| 0| 1 1| 0| 5| 0 0 0| 0
15 Anna Nostrant....... 2| 2 1 9 .111| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 17 103 .155| 30| 4 5| 2| 52| 0 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 6 38 .184 Site: Salt Lake City, UT (Bruin Arena)
2 8 8 36 .000 Date: Oct 03, 2009 Attend: 231 Time: 1h21m
3 12 3 29 .310 Referees: Mike Farrish, Jerilyn Clawson