Southern Idaho vs Salt Lake CC (Oct 09, 2009)
Volleyball Box Score
Volleyball Box Score
#2 Southern Idaho vs #5 Salt Lake CC (Oct 09, 2009 at Salt Lake City, UT)
Southern Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Samantha Misa....... 5| 9 4 32 .156| 0| 0 2| 0| 16| 0 3 0| 0
5 Torrey Hulsey....... 5| 11 5 28 .214| 0| 0 2| 1| 1| 2 6 0| 0
6 Jessica Peacock..... 5| 15 10 49 .102| 0| 1 0| 0| 11| 0 3 0| 0
10 Barbara Alcantara... 5| 1 0 6 .167| 49| 0 3| 0| 10| 0 2 0| 0
14 Alyssa Everett...... 5| 5 1 14 .286| 0| 0 0| 0| 1| 0 2 0| 0
15 Elisa Brochado...... 5| 13 4 33 .273| 0| 3 4| 0| 17| 0 2 0| 0
3 Britani Hathorn..... 5| 0 0 2 .000| 3| 0 2| 0| 22| 0 0 0| 0
4 Laticia Lehman...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Danielle Dean....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Amanda Filiaga...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 24 165 .188| 52| 4 13| 1| 79| 2 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 7 43 .163 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 4 38 .237 Southern Idaho...... (3) 25 22 25 22 15
3 13 3 30 .333 Salt Lake CC........ (2) 20 25 18 25 7
4 7 8 39 -.026
5 8 2 15 .400
Salt Lake CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Whitney Nilson...... 5| 11 6 38 .132| 0| 0 0| 1| 13| 0 2 0| 0
4 Shelbi Zaldain...... 5| 12 5 35 .200| 0| 1 3| 0| 6| 0 1 0| 0
8 Ame' White.......... 4| 7 5 30 .067| 1| 0 2| 1| 10| 0 1 1| 0
9 Erika Charry........ 5| 11 2 26 .346| 2| 0 0| 1| 1| 0 4 0| 0
11 Naomi Flinders...... 4| 1 0 6 .167| 31| 0 0| 0| 6| 0 3 0| 1
14 LaKell Havens....... 5| 6 4 21 .095| 0| 0 3| 0| 2| 0 4 0| 0
1 Kelsey Campbell..... 5| 0 2 4 -.500| 0| 0 1| 1| 21| 0 0 0| 0
7 Catalina Charry..... 3| 0 1 3 -.333| 16| 0 2| 0| 4| 0 1 0| 0
10 Anna Burgess........ 5| 0 0 2 .000| 0| 0 0| 0| 9| 0 0 0| 1
13 Melissa Fifita...... 3| 6 3 11 .273| 1| 0 1| 0| 2| 0 1 0| 0
15 Anna Nostrant....... 2| 0 0 2 .000| 0| 0 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 54 28 178 .146| 51| 1 13| 4| 74| 0 18 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 5 39 .103 Site: Salt Lake City, UT (Bruin Arena)
2 18 4 46 .304 Date: Oct 09, 2009 Attend: 365 Time:
3 9 7 35 .057 Referees: Tom Given, John White
4 14 6 40 .200
5 4 6 18 -.111