Salt Lake CC vs College of Eastern Utah (1-18-08 at Price, UT)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Salt Lake CC vs College of Eastern Utah
1-18-08 5:30 PM at Price, UT
--------------------------------------------------------------------------------
VISITORS: Salt Lake CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 CATTEN,KESHIA....... * 1-7 1-5 3-3 0 2 2 3 6 3 1 0 2 37
15 JESSOP,MCKENZIE..... * 0-1 0-0 4-6 1 5 6 5 4 1 4 0 1 26
24 PACE,MICHELLE....... * 7-11 0-0 4-8 2 6 8 2 18 3 6 0 1 33
32 FARR,KRISTA......... * 5-7 1-2 5-6 0 9 9 1 16 3 6 0 0 36
42 HASLAM,BREANNE...... * 4-6 0-0 6-6 2 8 10 2 14 3 3 0 0 23
03 LUNT,ALLIE.......... 1-1 1-1 0-0 0 1 1 4 3 1 3 0 0 15
10 GULLIAM-HICKS,MARQUI 1-3 0-0 2-2 0 0 0 0 4 1 3 0 1 11
22 DOUGLAS,JULIE....... 0-1 0-0 1-2 1 0 1 3 1 0 0 0 0 6
30 BRADY,NICOLE........ 0-3 0-0 4-6 2 2 4 0 4 0 1 0 1 13
TEAM................ 1 1 2
Totals.............. 19-40 3-8 29-39 9 34 43 20 70 15 27 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-40 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-8 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 29-39 74.4% Game: 74.4% 8,3
--------------------------------------------------------------------------------
HOME TEAM: College of Eastern Utah
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Richardson, Eerin... * 5-13 2-4 1-2 0 2 2 2 13 3 3 0 0 24
05 Dalebout, Kendra.... * 5-10 4-7 3-3 1 3 4 2 17 2 1 1 0 29
11 Potts, Maquette..... * 1-3 0-2 4-8 1 3 4 4 6 0 1 0 2 17
21 Strong, Amber....... * 0-8 0-4 2-2 0 1 1 0 2 2 1 0 3 20
24 King, Brandi........ * 2-9 0-3 0-0 3 1 4 5 4 2 2 0 2 19
02 Johnson, Janzyn..... 0-0 0-0 0-2 2 1 3 1 0 0 0 0 0 10
10 Miller, Ande........ 1-4 1-1 0-0 0 0 0 1 3 1 2 0 1 13
12 Siqueiros, Veronica. 1-6 0-3 2-3 0 0 0 3 4 0 1 0 0 10
15 Cordova, Adrianna... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 10
20 Callister, Nicki.... 0-1 0-0 2-2 1 0 1 0 2 0 1 0 0 10
22 Day, Kasey.......... 0-1 0-0 0-0 0 1 1 4 0 2 6 0 1 12
23 Morley, Alisa....... 2-3 0-0 0-1 2 1 3 4 4 0 0 0 0 10
31 Rasmussen, Rachel... 0-2 0-0 2-2 1 1 2 3 2 0 1 0 0 16
TEAM................ 1 1
Totals.............. 17-60 7-24 16-25 11 15 26 29 57 12 20 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-60 28.3% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-24 29.2% Game: 29.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-25 64.0% Game: 64.0% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Salt Lake CC-None. College of Eastern Utah-None.
Attendance:
Score by Periods 1st 2nd Total
Salt Lake CC.................. 31 39 - 70
College of Eastern Utah....... 32 25 - 57
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Salt Lake CC vs College of Eastern Utah
1-18-08 5:30 PM at Price, UT
--------------------------------------------------------------------------------
VISITORS: Salt Lake CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 CATTEN,KESHIA....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 JESSOP,MCKENZIE..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 PACE,MICHELLE....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 FARR,KRISTA......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 HASLAM,BREANNE...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 LUNT,ALLIE.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 GULLIAM-HICKS,MARQUI 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 DOUGLAS,JULIE....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 BRADY,NICOLE........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: College of Eastern Utah
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Richardson, Eerin... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Dalebout, Kendra.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Potts, Maquette..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Strong, Amber....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 King, Brandi........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Johnson, Janzyn..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Miller, Ande........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Siqueiros, Veronica. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Cordova, Adrianna... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Callister, Nicki.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Day, Kasey.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Morley, Alisa....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Rasmussen, Rachel... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Salt Lake CC-None. College of Eastern Utah-None.
Attendance:
Score by Periods 1st
Salt Lake CC.................. 31
College of Eastern Utah....... 32
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Salt Lake CC vs College of Eastern Utah
1-18-08 5:30 PM at Price, UT
--------------------------------------------------------------------------------
VISITORS: Salt Lake CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 CATTEN,KESHIA....... * 1-7 1-5 3-3 0 2 2 3 6 3 1 0 2 37
15 JESSOP,MCKENZIE..... * 0-1 0-0 4-6 1 5 6 5 4 1 4 0 1 26
24 PACE,MICHELLE....... * 7-11 0-0 4-8 2 6 8 2 18 3 6 0 1 33
32 FARR,KRISTA......... * 5-7 1-2 5-6 0 9 9 1 16 3 6 0 0 36
42 HASLAM,BREANNE...... * 4-6 0-0 6-6 2 8 10 2 14 3 3 0 0 23
03 LUNT,ALLIE.......... 1-1 1-1 0-0 0 1 1 4 3 1 3 0 0 15
10 GULLIAM-HICKS,MARQUI 1-3 0-0 2-2 0 0 0 0 4 1 3 0 1 11
22 DOUGLAS,JULIE....... 0-1 0-0 1-2 1 0 1 3 1 0 0 0 0 6
30 BRADY,NICOLE........ 0-3 0-0 4-6 2 2 4 0 4 0 1 0 1 13
TEAM................ 1 1 2
Totals.............. 19-40 3-8 29-39 9 34 43 20 70 15 27 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-40 47.5% Game: 47.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-8 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 29-39 74.4% Game: 74.4%
--------------------------------------------------------------------------------
HOME TEAM: College of Eastern Utah
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Richardson, Eerin... * 5-13 2-4 1-2 0 2 2 2 13 3 3 0 0 24
05 Dalebout, Kendra.... * 5-10 4-7 3-3 1 3 4 2 17 2 1 1 0 29
11 Potts, Maquette..... * 1-3 0-2 4-8 1 3 4 4 6 0 1 0 2 17
21 Strong, Amber....... * 0-8 0-4 2-2 0 1 1 0 2 2 1 0 3 20
24 King, Brandi........ * 2-9 0-3 0-0 3 1 4 5 4 2 2 0 2 19
02 Johnson, Janzyn..... 0-0 0-0 0-2 2 1 3 1 0 0 0 0 0 10
10 Miller, Ande........ 1-4 1-1 0-0 0 0 0 1 3 1 2 0 1 13
12 Siqueiros, Veronica. 1-6 0-3 2-3 0 0 0 3 4 0 1 0 0 10
15 Cordova, Adrianna... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 10
20 Callister, Nicki.... 0-1 0-0 2-2 1 0 1 0 2 0 1 0 0 10
22 Day, Kasey.......... 0-1 0-0 0-0 0 1 1 4 0 2 6 0 1 12
23 Morley, Alisa....... 2-3 0-0 0-1 2 1 3 4 4 0 0 0 0 10
31 Rasmussen, Rachel... 0-2 0-0 2-2 1 1 2 3 2 0 1 0 0 16
TEAM................ 1 1
Totals.............. 17-60 7-24 16-25 11 15 26 29 57 12 20 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-60 28.3% Game: 28.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-24 29.2% Game: 29.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-25 64.0% Game: 64.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Salt Lake CC-None. College of Eastern Utah-None.
Attendance:
Score by Periods 1st 2nd Total
Salt Lake CC.................. 31 39 - 70
College of Eastern Utah....... 32 25 - 57