* Classes marked with an asterisk have prerequisites. Click on the class to find out what those prerequisites are.
| COURSE | COURSE TITLE | CR | INSTRUCTOR | GEN ED |
| ACCT 1110 |
3 |
Susan Nielsen |
||
| ARCH 1100 | Intro to Architectural Drawing | 3 | Ronald Strohm | |
| ART 1020 | Intro to Drawing | 3 | Denise Crane | FA |
| ART 1060 | HIST/ART Lettering/Calligraphy | 3 | Katie Campbell | FA |
| ART 1120 | Design | 3 | Denise Crane | |
| ART 1530 | Beginning Painting - Watercolor | 3 | Denise Crane | |
| ART 1540 | Beginning Painting - Oil | 3 | Denise Crane | |
| ART 1600 | Beginning Pottery* | 3 | Susan Andelin | |
| ART 2980 | Special Topics in Multimedia (YR) | 3 | Richard Caldwell | |
| BCCM 1200 | Personal Projects (YR) | 7 | Kevin Wood | |
| BCCM 1240 | Beginning Cabinetmaking (YR) | 3.5 | Kevin Wood | |
| BCCM 1260 | Beginning Cabinet Theory (YR) | 1 | Kevin Wood | |
| CIS 1020 | Computer Essentials Fall only | 3 | Mackenzie Hyer Julie Madsen Susan Nielsen |
CL |
| COMM 1010 | Elements of Effective Communication * | 3 | Lana Wolverton | CM |
| EDDT 1040 | Introduction to AutoCAD | 3 | Ronald Strohm | |
| ENGL 1010 | Introduction to Writing * | 3 | Lana Wolverton | EN |
| FHS 0010 | Supervised Lab Experience * | 0 | Wendy Crapo Laura Michelle Stott |
|
| FHS 2400 | Marriage and Family Relationships (YR) | 3 | Wendy Crapo Laura Michelle Stott |
ID |
| FHS 2600 | Intro to Early Childhood Education * (YR) | 3 | Wendy Crapo Laura Michelle Stott |
|
| FIN 1050 | Personal Finance | 3 | Kimberly Batey Linn Beck |
ID |
| FRN 1010 | Beginning French I * | 5 | Laura Nelson | |
| FRN 1020 | Beginning French II * | 5 | Laura Nelson | |
| GER 1010 | Beginning German I * | 5 | Jorena Carmiol | |
| GER 1020 | Beginning German II * | 5 | Jorena Carmiol | |
| INTD 1010 | Intro to Interior Design | 3 | Maria Jones | |
| MA 1100 | Medical Terminology | 2 | Linn Beck | |
| MATH 1010 | Intermediate Algebra * | 4 | Allen Barney Walter Poelzing Stewart Telford Rebecca Waters |
|
| MATH 1050 | College Algebra * | 4 | Allen Barney James Miller Walter Poelzing Stewart Telford Rebecca Waters |
QL |
| MATH 1060 | Trigonometry * | 3 | Allen Barney James Miller Rebecca Waters |
|
| MGT 1600 | Management Essentials | 3 | Debra Gross | |
| MKTG 1010 | Customer Service Technology | 2 | Debra Gross | |
| MKTG 1030 | Introduction to Marketing | 3 | Debra Gross | |
| MKTG 1070 | Promotion | 3 | Debra Gross | |
| MKTG 1480 | Sales | 3 | Debra Gross | |
| MKTG 1900 | Special Projects (DEX) | 2 | Debra Gross | |
| SPN 1010 | Beginning Spanish I * | 5 | Kathi Goodfellow | |
| SPN 1020 | Beginning Spanish II * | 5 | Kathi Goodfellow |