*Classes marked with an asterisk have prerequisites. Click on the class to find out what those prerequisites are.
| COURSE | COURSE TITLE | CR | INSTRUCTOR | GEN ED |
| ARCH 1100 | Intro to Architectural Drawing (YR) | 3 | Bill Nordfelt | |
| ART 1600 | * Beginning Pottery | 3 | Lee Alan Dillon | |
| BCCM 1200 | Personal Projects (YR) | 7 | Warlough Crane | |
| BCCM 1240 | * Beginning Cabinetmaking (YR) | 3.5 | Warlough Crane | |
| BCCM 1260 | * Beginning Cabinet Theory (YR) | 1 | Warlough Crane | |
| CHEM 1010 | * Introduction to Chemistry | 3 | Mary Meyer | PS |
| CIS 1020 | Computer Essentials Fall only | 3 | Marta Rae Diamond Lynn Rowe MaryKay Scholl Kristy Yeschick |
CL |
| EDDT 1040 | Introduction to AutoCAD (YR) | 3 | Bill Nordfelt | |
| ENGL 1010 | * Introduction to Writing | 3 | David Judd | EN |
| FHS 0010 | * Supervised Lab Experience | 0 | Barbara Harrison | |
| FHS 2400 | * Marriage and Family Relations | 3 | Carol Winter | ID |
| FHS 2600 | * Introduction to Early Childhood Ed. | 3 | Barbara Harrison | |
| FIN 1050 | Personal Finance | 3 | MaryKay Scholl Kristy Yeschick |
ID |
| HUMA 1100 | * Introduction to Humanities | 3 | Wendi Miller Wendy Wegner |
HU |
| MATH 1010 | * Intermediate Algebra | 4 | Scott Fletcher Susan Nelson Tami Updike |
|
| MATH 1040 | * Intro to Statistics | 3 | Scott Fletcher Susan Nelson |
QL |
| MATH 1050 | * College Algebra | 4 | Scott Fletcher Susan Nelson Tami Updike |
QL |
| MATH 1060 | * Trigonometry | 3 | Susan Nelson Tami Updike |