
NEW!! SUSTAINABILITY CERTIFICATE
Sustainability is an awareness of the connectivity of the world and implications of our actions. It is finding solutions through innovative approaches and expanding further options by practicing environmental stewardship.
SLCC’s sustainability certificate focuses on a variety of issues associated with sustainability. Knowledge and skills taught in a wide variety of courses will help prepare students for jobs in new clean and green industries and train current workers who wish to augment their skills and enhance opportunities for advancements. The certificate program is comprised of 24 credit hours of course work. Students are required to take four core courses which total 12 credit hours. Students’ choices for remaining courses are dependent upon areas of specialization. Students have the option to take required courses online or in a traditional classroom format.
| Core Required Courses | CR | Semester | Prerequisites |
| All students seeking to complete the Sustainability Certificate are required to take the following core courses for a total of 12 credit hours: | |||
| ECON 2250: Environmental Economics | 3.0 | All, Online | None |
| ENVT 1010: Race to Save the Planet (ID) | 3.0 | All, Online | None |
| ENVT 2200: Laws/Policy for Sustainability (HU) | 3.0 | F, Sp, Online | ENVT 1010 |
| PHIL 2300: Intro to Environmental Ethics (HU) | 3.0 | All, Online | None |
| Science Focus For students who want to pursue a science focus need to select a minimum of 12 credit hours from the following courses: | |||
| BIOL 1070 Marine Biology/1075 Lab (BS) | 4.0 | F, Sp | None |
| BIOL 1120 Conservation Biology (BS) | 3.0 | All, Online | None |
| BIOL 2220: Ecology/2225 Lab | 4.0 | Sp | BIOL 1610/1620 |
| CHEM 1210: General Chemistry I | 4.0 | All, Online | MATH 1050 |
| GEO 1060: Environmental Geology/1065 Lab | 4.0 | F, Sp | None |
| GEOG 1000: Earth's Surface Environments (PS) | 3.0 | All | None |
| GEOG 1400: Human Geography (ID) | 3.0 | All, Online | None |
| GEOG 1700: Natural Disasters (PS) | 3.0 | All, Online | None |
| GEOG 1800: Spatial Technology & Analysis (ID) | 3.0 | All, Online | None |
| GEOG 2200: Urban Environmental Issues (ID) | 3.0 | F | None |
| MET 1010: Introduction to Meteorology (PS) | 3.0 | All, Online | None |
| Humanities Focus For students who want to pursue a humanities focus need to select a minimum of 12 credit hours for the following courses: | |||
| COMM 1140: Environmental Communication | 3.0 | Sp | None |
| GEOG 1400: Human Geography (ID) | 3.0 | All, Online | None |
| GEOG 2200: Urban Environmental Issues (ID) | 3.0 | F | None |
| PSY 2400: Eco-Psychology | 3.0 | All | PSY 1010 |
| Technology Focus For students who want to pursue a technology focus need to select a minimum of 12 credit hours from the following courses: | |||
| ARCH 2990: Sustainability and Green Building | 3.0 | Sp | None |
| AUTO 1299: Auto Training in Alternative Fuels | 3.0 | All | None |
| CHFA 1600: Herb Horticulture | 1.0 | Su | None |
| CS 1030: Connected Computing | 3.0 | F, Sp | None |
| GEOG 1800: Spatial Technology & Analysis | 3.0 | All, Online | None |
| GEOG 1820: Applied GIS | 3.0 | F, Sp | GEOG 1800 |
| GEOG 2920: Advanced GIS | 3.0 | Sp | GEOG 1820 |
Students do not have to select a particular focus. Along with the Core Required Courses, students may take a minimum of 12 credit hours throughout the focus areas for a total of 24 credit hours. Students may also pursue the Sustainability Certificate entirely online by taking the Required Core Courses and any of the online courses for a total of 24 credit hours. These are all for-credit courses.
For More Information
Call (801) 957-5252
or email judy.fisher@slcc.edu