Hill Air Force vs Snow College (11/14/09 at Salt Lake City, Utah)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Hill Air Force vs Snow College
11/14/09 5:30 PM at Salt Lake City, Utah
--------------------------------------------------------------------------------
VISITORS: Hill Air Force
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 R. Williams......... * 5-11 2-7 0-0 1 2 3 3 12 0 6 1 3 24
11 R. Rogers........... * 1-3 0-0 0-0 0 1 1 2 2 0 4 0 1 11
12 B. Brown............ * 2-7 2-3 4-4 0 1 1 2 10 0 1 0 0 24
22 T. Taylor........... * 3-7 0-0 2-6 1 3 4 3 8 0 0 0 0 20
52 C. Heisig........... * 0-2 0-1 3-4 0 1 1 5 3 0 4 0 0 21
01 B. Davis............ 0-2 0-0 0-3 1 1 2 2 0 0 0 0 0 16
02 S. Van Engen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
04 C. Cauley........... 0-1 0-0 2-6 0 0 0 0 2 0 1 0 1 5
05 C. Wright........... 1-5 0-0 9-11 0 1 1 3 11 1 2 0 2 15
10 E. Johnson.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
13 M. Danberry......... 1-2 1-2 0-0 1 2 3 3 3 1 2 0 0 14
15 G. Covington........ 1-2 0-0 1-2 1 0 1 2 3 0 2 0 0 19
20 D. Wells............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 S. Northrup......... 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 3
33 R. Ballard.......... 0-0 0-0 0-0 1 2 3 3 0 0 0 0 0 19
TEAM................
Totals.............. 14-45 5-14 21-36 7 14 21 29 54 2 22 1 7 201
TOTAL FG% 1st Half: 6-20 30.0% 2nd Half: 8-25 32.0% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-7 28.6% Game: 35.7% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 9-20 45.0% Game: 58.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jordan Wood......... * 1-3 0-1 5-6 1 0 1 2 7 2 5 0 4 26
15 Melvin Haynes....... * 5-11 5-9 6-8 0 2 2 2 21 1 3 0 3 28
21 Reggie Shaw......... * 2-5 1-1 3-4 1 5 6 3 8 2 1 0 0 16
22 Renato Portugal..... * 3-10 0-0 2-8 4 2 6 4 8 2 2 0 1 19
45 Vinicius Novaes..... * 5-7 0-0 3-4 8 8 16 1 13 2 2 0 1 24
20 Mitch Frei.......... 3-5 0-0 1-2 5 4 9 3 7 2 2 0 2 17
23 Souleymane Diedhiou. 1-5 1-4 0-0 0 2 2 4 3 0 0 0 0 10
32 Corbin Green........ 6-13 3-7 1-2 2 1 3 4 16 1 1 0 1 19
33 Danny Boyd.......... 1-4 0-0 3-4 2 0 2 1 5 1 1 0 1 18
40 Melvin Washington... 0-0 0-0 0-0 2 3 5 3 0 0 1 1 0 12
55 Justin Vorwller..... 3-3 0-0 0-2 2 7 9 2 6 0 1 0 0 11
TEAM................ 1 1 1
Totals.............. 30-66 10-22 24-40 28 34 62 29 94 13 20 1 13 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 13-32 40.6% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 3-7 42.9% Game: 45.5% REBS
F Throw % 1st Half: 11-18 61.1% 2nd Half: 13-22 59.1% Game: 60.0% 10
--------------------------------------------------------------------------------
Officials: Paul Spencer, Ted Diilstra, DG Neilson
Technical fouls: Hill Air Force-None. Snow College-None.
Attendance:
Score by Periods 1st 2nd Total
Hill Air Force................ 27 27 - 54
Snow College.................. 52 42 - 94