MSU West Plains vs Salt Lake CC (Sep 08, 2009)
Volleyball Box Score
Volleyball Box Score
MSU West Plains vs Salt Lake CC (Sep 08, 2009 at Salt Lake City, UT)
MSU West Plains | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 MSU West Plains..... (2) 26 22 22 25 12
3 0 0 0 .000 Salt Lake CC........ (3) 24 25 25 23 15
4 0 0 0 .000
5 0 0 0 .000
Salt Lake CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Campbell..... 4| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
2 Sheila Uluave....... 3| 3 2 12 .083| 0| 1 1| 0| 4| 0 0 1| 0
3 Whitney Nilson...... 5| 11 3 22 .364| 1| 0 3| 0| 8| 0 6 1| 0
4 Shelbi Zaldain...... 4| 7 5 22 .091| 1| 0 3| 0| 2| 0 0 1| 0
5 Kim Gourley......... 3| 0 0 0 .000| 1| 2 5| 0| 19| 0 0 0| 0
7 Catalina Charry..... 5| 1 0 1 1.000| 41| 1 3| 0| 6| 0 0 2| 0
8 Ame' White.......... 4| 8 5 20 .150| 0| 2 3| 0| 4| 1 1 2| 0
9 Erika Charry........ 5| 14 2 26 .462| 0| 0 0| 0| 3| 1 5 0| 0
10 Anna Burgess........ 4| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
11 Naomi Flinders...... 1| 1 0 1 1.000| 11| 0 0| 0| 2| 0 0 0| 0
13 Melissa Fifita...... 4| 4 5 13 -.077| 0| 1 3| 0| 7| 0 1 1| 0
14 LaKell Havens....... 4| 5 2 12 .250| 0| 0 1| 0| 0| 0 2 2| 0
15 Anna Nostrant....... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 24 131 .244| 55| 8 24| 0| 64| 2 15 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 Site: Salt Lake City, UT (Bruin Arena)
2 0 0 0 .000 Date: Sep 08, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000