Salt Lake CC vs Scottsdale CC (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
#3 Salt Lake CC vs Scottsdale CC (Sep 12, 2009 at Scottsdale, AZ)
Salt Lake CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Campbell..... 5| 0 0 0 .000| 0| 0 1| 0| 22| 0 0 0| 0
2 Sheila Uluave....... 3| 0 0 1 .000| 0| 3 2| 0| 9| 0 0 0| 1
3 Whitney Nilson...... 5| 7 3 35 .114| 1| 0 1| 0| 17| 0 1 0| 1
4 Shelbi Zaldain...... 3| 5 4 14 .071| 0| 0 0| 0| 3| 0 1 0| 0
5 Kim Gourley......... 3| 0 0 0 .000| 3| 1 0| 0| 15| 0 0 0| 0
7 Catalina Charry..... 3| 1 0 5 .200| 22| 0 0| 0| 8| 0 0 0| 1
8 Ame' White.......... 3| 13 4 27 .333| 0| 0 1| 0| 5| 1 0 0| 0
9 Erika Charry........ 5| 13 3 27 .370| 0| 2 0| 0| 5| 0 4 0| 0
10 Anna Burgess........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Naomi Flinders...... 2| 3 2 12 .083| 17| 0 0| 0| 11| 0 3 0| 0
13 Melissa Fifita...... 5| 18 12 60 .100| 0| 0 1| 0| 3| 2 0 0| 0
14 LaKell Havens....... 3| 6 3 12 .250| 0| 0 2| 0| 0| 1 0 0| 0
15 Anna Nostrant....... 3| 1 3 8 -.250| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 34 201 .164| 43| 6 8| 0|100| 4 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Salt Lake CC........ (3) 20 25 20 25 15
3 0 0 0 .000 Scottsdale CC....... (2) 25 16 25 23 10
4 0 0 0 .000
5 0 0 0 .000
Scottsdale CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Scottsdale, AZ
2 0 0 0 .000 Date: Sep 12, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000