Central Wyoming vs Salt Lake CC (Sep 04, 2009)
Volleyball Box Score
Volleyball Box Score
Central Wyoming vs #5 Salt Lake CC (Sep 04, 2009 at Salt Lake City, UT)
Central Wyoming | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Brookek Tolman...... 2| 0 1 5 -.200| 9| 1 0| 0| 1| 0 0 1| 0
6 Maja Kirkman........ 2| 1 2 7 -.143| 0| 0 1| 0| 1| 0 0 0| 0
7 Dixie Warren........ 2| 1 1 7 .000| 0| 1 1| 1| 1| 1 1 0| 0
8 Nicole Kallas....... 2| 2 0 12 .167| 0| 1 0| 0| 3| 0 0 0| 0
9 Lynzee Crosland..... 2| 4 3 11 .091| 0| 0 0| 0| 1| 0 1 0| 0
10 Tiffany Wilde....... 2| 4 3 10 .100| 0| 0 1| 0| 1| 0 2 1| 0
1 Carolina Lobato..... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
4 Siarra Nicholas..... 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
5 Brittney Keele...... 2| 0 0 2 .000| 0| 0 2| 3| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 12 10 54 .037| 10| 3 6| 5| 18| 1 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 4 24 .042 GAME SCORES 1 2 TEAM RECORDS
2 7 6 30 .033 Central Wyoming..... (0) 17 16
Salt Lake CC........ (2) 25 25 5-1
Salt Lake CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Campbell..... 2| 0 0 1 .000| 0| 1 0| 1| 7| 0 0 0| 0
3 Whitney Nilson...... 1| 4 2 8 .250| 0| 0 1| 0| 1| 0 0 0| 0
8 Ame' White.......... 1| 3 1 7 .286| 0| 0 1| 0| 0| 0 1 0| 0
11 Naomi Flinders...... 1| 1 0 1 1.000| 12| 0 0| 0| 1| 0 0 0| 0
14 LaKell Havens....... 2| 4 1 7 .429| 0| 1 0| 0| 1| 0 2 0| 0
15 Anna Nostrant....... 1| 1 2 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
2 Sheila Uluave....... 1| 3 0 5 .600| 0| 1 0| 0| 1| 0 1 0| 0
4 Shelbi Zaldain...... 2| 7 2 10 .500| 1| 1 2| 1| 3| 0 0 0| 0
5 Kim Gourley......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Catalina Charry..... 1| 0 0 3 .000| 10| 0 0| 0| 1| 0 0 0| 1
9 Erika Charry........ 1| 3 0 3 1.000| 0| 0 0| 0| 1| 0 1 0| 0
10 Anna Burgess........ 2| 0 1 1-1.000| 1| 0 0| 1| 6| 0 0 0| 0
13 Melissa Fifita...... 1| 2 2 7 .000| 0| 1 2| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 28 11 58 .293| 24| 5 6| 3| 27| 0 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 8 35 .257 Site: Salt Lake City, UT (Bruin Arena)
2 11 3 23 .348 Date: Sep 04, 2009 Attend: 35 Time: 45m
Referees: Les Calles, Daphne Nelson