Arizona Western vs Salt Lake CC (Sep 04, 2009)
Volleyball Box Score
Volleyball Box Score
Arizona Western vs #5 Salt Lake CC (Sep 04, 2009 at Salt Lake City, UT)
Arizona Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Andrea Marshall..... 2| 4 2 11 .182| 0| 0 0| 0| 0| 0 0 0| 0
5 Chrisobel Fakaosi... 2| 0 0 1 .000| 5| 0 1| 0| 2| 0 0 0| 1
7 Fernanda Costa...... 2| 2 1 7 .143| 0| 0 0| 1| 2| 0 0 0| 0
9 Elina Strautniece... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
10 Bianca Muniz........ 2| 0 1 3 -.333| 0| 0 0| 1| 0| 0 0 0| 0
15 Tanya Ugaitafa...... 2| 1 2 11 -.091| 0| 0 2| 1| 6| 0 0 0| 0
1 Thacilli Pereira.... 2| 2 2 7 .000| 0| 0 1| 1| 0| 1 0 0| 0
4 Molly Moran......... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Ashleigh Serna...... 2| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
11 Mercedes Smith...... 2| 0 0 0 .000| 0| 1 1| 2| 4| 0 0 0| 0
13 Jasmine Walker...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 9 9 43 .000| 7| 1 5| 6| 15| 1 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 2 21 .143 GAME SCORES 1 2 TEAM RECORDS
2 4 7 22 -.136 Arizona Western..... (0) 18 10
Salt Lake CC........ (2) 25 25 6-1
Salt Lake CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Whitney Nilson...... 1| 2 0 5 .400| 0| 0 1| 0| 0| 0 0 0| 0
4 Shelbi Zaldain...... 2| 5 1 8 .500| 0| 3 1| 0| 1| 0 1 0| 0
8 Ame' White.......... 1| 3 2 8 .125| 0| 0 1| 0| 2| 0 0 0| 0
11 Naomi Flinders...... 1| 0 0 1 .000| 14| 0 1| 0| 2| 0 0 0| 1
14 LaKell Havens....... 2| 4 1 5 .600| 0| 1 2| 0| 1| 0 2 0| 0
15 Anna Nostrant....... 1| 4 2 10 .200| 0| 0 0| 0| 0| 0 0 0| 0
1 Kelsey Campbell..... 2| 0 0 0 .000| 1| 2 0| 0| 6| 0 0 0| 0
2 Sheila Uluave....... 1| 2 0 4 .500| 1| 0 0| 1| 3| 0 2 0| 0
5 Kim Gourley......... 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Catalina Charry..... 1| 3 0 3 1.000| 8| 0 2| 0| 0| 0 0 0| 0
9 Erika Charry........ 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 2 0| 0
10 Anna Burgess........ 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
13 Melissa Fifita...... 1| 2 0 4 .500| 0| 0 1| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 28 6 52 .423| 24| 6 10| 1| 22| 0 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 6 34 .294 Site: Salt Lake City, UT (Bruin Arena)
2 12 0 18 .667 Date: Sep 04, 2009 Attend: 42 Time: 36m
Referees: Les Calles, Daphne Nelson