All games are played at the Taylorsville Redwood Campus
4600 South Redwood Road, Taylorsville, UT
in the Lifetime Activities Center, Bruin Arena
2009-10 Schedule/Results
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (25-6) | (12-1) | (7-4) | (6-1) |
| CONFERENCE | (16-4) | (9-1) | (7-3) | (0-0) |
| NON-CONFERENCE | (9-2) | (3-0) | (0-1) | (6-1) |
2009-10 SWAC Champions
Region 18 Runners-Up
Coach of the Year
Betsy Specketer
All-Region Team
Haley Holmstead- Player of the Year- 1st Team
Dayna Burgess 2nd Team
Alli Blake 2nd Team
Sheila Adams Honorable Mention
| | |||
| Date | Opponent | Place/Score | Time |
| Oct. 23 | SLCC Jamboree | Salt Lake City, UT | 9AM to 4PM |
| Nov. 2 | @ Casper College | 78-81 | L Box |
| Nov. 7-8 | @ SUU Tournament | Cedar City, UT | |
| Nov. 12-14 | CSI Tournament vs Midland College vs Central Arizona vs Southern Idaho All-Stars | Twin Falls, ID | |
| Nov. 19 | @ College of Southern Idaho | 80-62 | W Box |
| Nov. 21 | @ North Idaho College | 62-61 | W Box |
| Nov. 27 | Colorado Northwestern CC | 81-51 | W Box |
| Nov. 28 | College of Eastern Utah | 85-74 | W Box |
| Dec. 4-5 | @ Northwest College Tourn. SLCC vs Eastern Wyoming SLCC vs Northwest College | Powell, WY | |
| Dec. 8 | @ Treasure Valley CC | Ontario, OR | 6:00 PM |
| Dec. 11 | North Idaho College | 78-69 | W Box |
| Dec. 12 | College of Southern Idaho | 66-62 | W Box |
| Dec. 18 | Lethbridge CANADA | CANCELLED | |
| Jan. 6 | @ Treasure Valley CC | 58-50 | W Box |
| Jan. 8 | @ College of Eastern Utah | 69-58 | W Box |
| Jan. 9 | @ Colorado Northwestern CC | 79-68 | W Box |
| Jan. 16 | Snow College | 68-67 | W Box |
| Jan. 21 | @ North Idaho College | 65-75 | L Box |
| Jan. 23 | @ College of Southern Idaho | 59-74 | L Box |
| Jan. 29 | College of Eastern Utah | 89-81 | W Box |
| Jan. 30 | Colorado Northwestern CC | 79-52 | W Box |
| Feb. 6 | @ Snow College | 67-70 | L Box |
| Feb. 12 | College of Southern Idaho | 53-55 | L Box |
| Feb. 13 | North Idaho College | 72-61 | W Box |
| Feb. 19 | @ Colorado Northwestern CC | 80-60 | W Box |
| Feb. 20 | @ College of Eastern Utah | 83-62 | W Box |
| Feb. 25 | @ Snow College | 64-62 | W Box |
| Feb. 27 | Snow College | 79-76 | W Box |
| Mar. 4-6 | Region 18 Tournament March 5 vs Snow March 6 vs NIC | @ Price, UT | |
| Mar. 16-20 | National Tournament | Salina, KS | TBA |
Head Coach Betsy Specketer (14th Year)
Asst. Coach Shelley Jarrard (1st Year)
2008-09 Results
2009 SWAC 4th Place
2009 Region 18 4th Place
Region All-Tournament Team,
WBCA All-American Honorable Mention &
NJCAA All-American Honorable Mention
Nicole Brady
All-Region
Nicole Brady~ 1st Team
Dayna Burgess~ 2nd Team
Kelsey Sparkman~ Hon. Mention
Marquina Gilliam-Hicks~ Hon. Mention
NJCAA Distinguished Academic All-American
Julie Douglas
NJCAA Academic All-Americans
Julie Douglas
Amanda Hansen
Academic All-Region
Kate Pawlowski
Amanda Hansen
Dayna Burgess
Mina Jovanovic
Marcilina Grayer
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (17-15) | (6-5) | (4-6) | (7-4) |
| CONFERENCE | (7-8) | (1-2) | (3-5) | (0-0) |
| NON-CONFERENCE | (13-8) | (5-3) | (1-1) | (7-4) |