* Classes marked with an asterisk have prerequisites. Click on the class to find out what those prerequisites are.
| COURSE | COURSE TITLE | CR | INSTRUCTOR | GEN ED |
| ART 1310 | Photography I | 4 | Rebecca Reed | |
| ART 1600 | * Beginning Pottery | 3 | Marva Bennett | |
| BIOL 1010 | * Introduction to Biology | 4 | Shelli Baxter | BS |
| BIOL 1015 | * Introduction to Biology Lab | 0 | Shelli Baxter | |
| CHEM 1010 | * Introduction to Chemistry | 3 | Shelli Baxter | PS |
| CIS 1020 | Computer Essentials Fall only | 3 | Christy Osborn | CL |
| COMM 1010 | * Elements of Effective Communication | 3 | Marilyn Gallaway | CM |
| COMM 1020 | * Principles of Public Speaking | 3 | Marilyn Gallaway | CM |
| EDDT 1010 | Technical Drafting I | 3 | Douglas Livingston | |
| EDDT 1040 | Introduction to AutoCAD | 3 | Douglas Livingston | |
| EIT 1210 | * DC Electrical Fundamentals | 3 | Douglas Livingston | |
| ENGL 1010 | * Introduction to Writing | 3 | Jackie Burr Janice Voorhies |
EN |
| FHS 0010 | * Supervised Lab Experience | 0 | Geraldine Fairbanks | |
| FHS 2400 | Marriage and Family Relationships (YR) | 3 | Patricia Bartlett | ID |
| FHS 2600 | * Intro to Early Childhood Education (YR) | 3 | Geraldine Fairbanks | |
| HUMA 1100 | * Introduction to Humanities | 3 | James Barton | HU |
| MATH 1010 | * Intermediate Algebra | 4 | Jonie Jenkins Rebecca Wells |
|
| MATH 1040 | * Introduction to Statistics | 3 | Rebecca Wells | QL |
| MATH 1050 | * College Algebra | 4 | Jonie Jenkins Rebecca Wells |
QL |
| MATH 1060 | * Trigonometry | 3 | Jonie Jenkins Rebecca Wells |
|
| MET 1010 | * Introduction to Meteorology | 3 | Thomas Herret | PS |
| MKTG 1030 | Introduction to Marketing | 3 | Benjamin Williams | |
| MKTG 1070 | Promotion | 3 | Benjamin Williams | |
| PHYS 1040 | * Elementary Astronomy | 3 | Thomas Herret | PS |
| SPN 1010 | * Beginning Spanish I | 5 | Heather Christopher | |
| SPN 1020 | * Beginning Spanish II | 5 | Heather Christopher |