Quick Find: Clear Filters
Courses Missing? Click "CLEAR FILTERS" to see all courses
| Subject Use the dropdown below to filter the table by school |
Course | Title Use the search field below to search course titles |
Description Use the search field below to search course descriptions |
Pre-Requisites Use the dropdown below to filter the table by pre-requisites |
Credits | Gen Ed Use the dropdown below to filter the table by gen ed designation |
Notes |
|---|---|---|---|---|---|---|---|
| ACCT | 1110 | Financial Accounting I | An introduction to the concepts and methods underlying the preparation of financial statements using generally accepted accounting principles. Topics covered include the accounting cycle, cash and inventories. | 3.0 | |||
| ACCT | 1120 | Financial Accounting II | Continuation of concepts and methods used in preparation of financial statements using generally accepted accounting principles. Includes long-term assets, liabilities, business entities, statement of cash flow and financial statement analysis. | ACCT 1110 | 3.0 | ||
| AR | 1100 | Automotive Refinishing | A course in the preparation and application of base and top coats on damaged vehicles for finish coating. | Concurrent with AR 1111 | 5.0 | By special permission only. Approved for Canyons Tech Center | |
| AR | 1111 | Refinishing Skill Development | Skill development of surface prep and painting competencies. Lab class covers ASE task requirements. | Concurrent with AR 1100 | 7.0 | By special permission only. Approved for Canyons Tech Center | |
| ARCH | 1100 | Intro. to Arch. Drawing | Students will learn about architectural drawings used in residential and commercial projects. Practical skills for reading of floor plans, sections, details, elevations and schedules. | 3.0 | |||
| ARCH | 1130 | Basic Drawing | Practical skills in the fundamentals of drawing and freehand sketching. Graphic media such as pencil, pen, charcoal and ink will be explored. Instruction will focus on the use of light, shadow, texture, contour and form. | 3.0 |
|||
| ARCH | 1310 | Intro. to AutoCAD | Prerequisite: Computer literacy or instructor's approval. Students gain the practical knowledge in the use of AutoCAD that is essential in producing architectural drawings. This course includes hands-on applications. Simple drawings will be produced. | 3.0 | |||
| ART | 1010 | Exploring Art | Introduces visual art to the non-major. Provides historical perspective of visual art development. Study of major principles, elements, medias, and techniques. Non-judgmental art project, reading, writing, required. | 3.0 | FA | ||
| ART | 1020 | Intro to Drawing | An introductory drawing course for non-majors. Line, shape, perspective and light logic will be discussed. Using these techniques, students will develop their drawing skills. Some reading and writing will be required. | 3.0 | FA | ||
| ART | 1050 | Intro to Photography | Examines the important contributions of photography and photographers in the field of art. Students will learn basic operations of a digital or film SLR camera (which is required for course), perform shooting assignments, learn visual rules of composition, and conduct research. For non-art/photography majors. | 3.0 | FA | ||
| ART | 1060 | Hist/Art Lettering/Calig. | A study of the development of lettering throughout history. Several historic alphabets are studied & written. Various writing fluids & papers are explored. An introduction to bookmaking is part of this course.(Extra cost for supplies.) | 3.0 | FA | ||
| ART | 1120 | Design | Students will be introduced to the basic principles (balance, rhythm, emphasis, unity) and elements (line, shape, texture, space, size, value, color) of design. All VAD majors are required to take this class. | 3.0 |
|
||
| ART | 1135 | Printing Fundamentals | This is a hands-on class in which students will produce actual printed items. Printing history, printing processes, terminology, art preparation, photo reproduction, prepress, bindery, paper, inks and related items will be covered. | 3.0 | |||
| ART | 1200 | InDesign Software | Required for Graphic Design and Electronic Publishing majors. Students learn the skills, tools and procedures needed to create electronic page layout files for output using leading industry software. | 3.0 | |||
| ART | 1240 | Screen Printing | Students will create designs that they will prepare and print using a direct emulsion stencil. They will learn screen preparation and stencil application. Most projects will be printed on paper. | 3.0 | |||
| ART | 1530 | Beginning Painting-Watercolor | This course will focus on the introduction and exploration of watercolor techniques. Composition and design will be discussed. The subject matter will include still life and occasional outdoor studies. | 3.0 | |||
| ART | 1540 | Beginning Painting-Oil | This course will focus on the introduction and exploration of oil painting techniques. Composition and design will be discussed. The subject matter will include still life and occasional outdoor studies. | 3.0 | |||
| ART | 1800 | Digital Media Essentials | Introduction to software & hardware used to create multimedia productions. Hands-on experience using hardware, software to create 2D/3D graphics, sound, animation, & video. Discussion of the multimedia market, copyright, & ethics in mass media. | 4.0 | |||
| AUTO | 1010 | Maint & Lt Repair Fundamentals | An introductory course providing fundamentals of operation and maintenance procedures including: researching service information, shop safety, tool, and equipment use, maintenance and light repair service procedures. Prerequisite to additional AUTO courses. Completers may test to become Honda PACT students. | 6.0 | |||
| AUTO | 1100 | Auto Electrical & Electronics | Diagnostic and repair procedures involved in electrical and electronic systems with practical application of Ohm's law. Hands-on diagnosis and repair of charging, starting, lighting, electronic accessory, and supplemental restraint systems. | AUTO 1010 | 6.0 | ||
| BIOL | 1010 | Intro to Biology | For non-science majors. The study of living organisms from bacteria to plants and animals. Introduces cell structure and physiology, inheritance, evolution, and classification. Three hours of lecture per week with additional lab component (BIOL 1015) required. | ACT Reading 16 OR Accuplacer Reading 58 OR SAT Reading 420, concurrent w/BIOL 1015 | 4.0 | BS | |
| BIOL | 1015 | Intro to Biology Lab | Important aspects of biology are illustrated. Laboratory study, experimentation, and analysis illustrating important biological principles. One laboratory session per week. | Concurrent with BIOL 1010. Required as lab portion of BIOL 1010 | 0 | BS | |
| BIOL | 1090 | Human Biology | Focuses on humans as biological entities. Introduces the scientific process, chemical and cellular bases of life, role of DNA in the continuity of life, evolution, and inter- relationships among humans and other living organisms. Three hours of lecture per week. | ACT Reading 16 OR Accuplacer Reading 58 OR SAT Reading 420 | 3.0 | BS | |
| BIOL | 1610 | College Biology I | Content: biological chemistry , cell structure, metabolism, genetics, evolution, and diversity. Three hours of lecture per week with additional lab component (BIOL 1615) required. | ACT Reading 16 OR Accuplacer Reading 58 OR SAT Reading 420, concurrent w/BIOL 1615 | 4.0 | BS | Taught on campus ONLY through special partnership agreement |
| BIOL | 1615 | College Biology I Lab | Required lab component of BIOL 1610 College Biology I. | Concurrent with BIOL 1610. Required as lab portion of BIOL 11610 | 0.0 | BS | Taught on campus ONLY through special partnership agreement |
| BIOL | 2320 | Human Anatomy | Intro to the structure of the human body using a systemic approach. Structural relationships are evaluated by macro and microanalysis. Three hours of lecture per week and additional lab component (BIOL 2325) required. | Prereq: BIOL 1610 w/C grade or better. Coreq: BIOL 2325. | 4.0 | Taught on campus ONLY through special partnership agreement | |
| BIOL | 2325 | Human Anatomy Lab | Hands-on evaluation of anatomical structures using microscopes and dissection. Human cadavers, histology slides and human/animal body parts are used as study materials. One laboratory session per week. | Concurrent with BIOL 2320. Required lab component of BIOL 2320. | 0.0 | Taught on campus ONLY through special partnership agreement | |
| BMAN | 1110 | Introduction to Biomanufacturing | Provides an introduction to biotechnology product manufacturing. Focuses on history of the industry, the required multidisciplinary approach, the details of the manufacturing process, as well as related legal, social, & ethical issues. | 3.0 | ID | ||
| BMAN | 1120 | Basic Biomanufacturing Skills | Provides a basic understanding of the core skills required for working in a manufacturing environment typical of biotechnology companies and reinforces critical thinking skills. | Prereq: BMAN 1110 (can be taken concurrently) or instructor permission. | 1.0 | ||
| BTEC | 1010 | Introduction to Biotechnology | This course teaches students the history, branches, and applications of the biotechnology industry. It also examines the scientific basis for biotechnology products and examines the ethical and legal aspects important in the industry. | Previous H.S. math and biology course work Coreg: BTEC 1015 |
3.0 | ||
| BTEC | 1015 | Introduction to Biotechnology Lab | This course teaches students fundamental theoretical and practical hands-on knowledge of commonly used instruments, preparation of solutions, reagents, and methodology used in the life science laboratory. | Coreg: BTEC 1010. Required as lab portion of BTEC 1010 | 1.0 | ||
| BUS | 1050 | Foundations of Business | Historical, sociological and philosophical overview of the fundamental aspects of business. Topics include business in a world in change, socioeconomics, the human factor and ethics in the workplace and social responsibility in a global market. | ENGL 1010 or concurrently enrolled, or that students have compatible writing skills. | 3.0 | ID | ON-CAMPUS ONLY. |
| CHEF | 1110 | Sanitation | Develop an understanding of basic principles of sanitation and safety. Be able to apply them in food service operations. Reinforce personal hygiene habits, protecting consumer's health. Class is prerequisite/concurrent for any lab class. | 3.0 | |||
| CHEF | 2520 | Nutrition | In this course, students learn about basic nutrients, food labeling, current issues in nutrition, and the application of nutritional principles to menu development. | 3.0 | |||
| CHEM | 1010 | Intro to Chemistry | Survey of general chemistry: structure, composition, properties and chemical transformations. This course may be taught with a service learning component. Check course schedule for details. | Reading & math scores on file at SLCC | 3.0 | PS | |
| CHEM | 1110 | Elementary Chemistry | Introductory course in general inorganic and organic chemistry of hydrocarbons of functional groups. For health science students and other non-chemistry majors. | Math 1010 or equivalent, reading & math scores on file, concurrent with CHEM 1115 | 4.0 | ||
| CHEM | 1115 | Elementary Chemistry Lab | Graded laboratory taken concurrently with CHEM 1110. | Concurrent with CHEM 1110 | 1.0 | ||
| CHEM | 1120 | Elementary Bioorganic Chemistry | Introductory organic chemistry of heteroatom functional groups and introductory biochemistry. Primarily for health science students and other non-chemistry majors. | CHEM 1110, concurrent with CHEM 1125 | 4.0 | ||
| CHEM | 1125 | Elementary Bioorganic Chemistry Lab | Graded laboratory taken concurrently with CHEM 1120. | CHEM 1110, concurrent with CHEM 1120 | 1.0 | ||
| CHEM | 1210 | General Chemistry I | Fundamentals of inorganic chemistry. Atomic structure chemical bonding, chemical reactions, solution chemistry, stoichiometry, periodic table, thermo chemistry, kinetics, gases and kinetic molecular theory will be covered. | MATH 1050 with C or better, concurrent with 1215; reading and math scores on file with SLCC | 4.0 | ||
| CHEM | 1215 | General Chemistry Lab I | Graded laboratory taken concurrently with CHEM 1210. | Concurrent with CHEM 1210 | 1.0 | ||
| CHEM | 1220 | General Chemistry II | Chemical kinetics, equilibriums, acids and bases, entropy and free energy, precipitation reactions, electrochemistry, main group chemistry, nuclear chemistry, metallic bonding theories, hybridization, introduction to organic chemistry. | CHEM 1210, concurrent with CHEM 1225 | 4.0 | ||
| CHEM | 1225 | General Chemistry Lab II | Graded lab taken concurrently with CHEM 1220. | Concurrent with CHEM 1220 | 1.0 | ||
| CJ | 1010 | Criminal Justice | Exposes students to theories, concepts, and methods used to facilitate understanding, predicting and responding to issues of deviance and crime in America. Also includes development and evolution of components of American Criminal Justice System, including the history of racial, ethnic and gender discrimination on charging, conviction, incarceration and employment. | 3.0 | SS, DV | ||
| CJ | 1300 | Introduction to Corrections | This course examines the history, function and administration of corrections in our criminal justice system. | CJ 1010 | 3.0 | ||
| CJ | 1330 | Criminal Law | This course examines crimes, defenses, and the historical origins and functions of criminal law in our society. Topics include sources of substantive law, classification of crimes parties to crime, and related topics. | CJ 1010 | 3.0 | ||
| CJ | 1350 | Intro to Forensic Science | This covers the importance of locating, collection and preservation of physical evidence at crime scenes. Included are crime laboratory techniques and services in examination of evidence. | Recommended Prereq: CJ 1340 | 3.0 | ||
| CJ | 2540 | Careers in Law Enforcement | This course provides an insight into the workings and hiring practices of various law enforcement agencies such as ATF, DEA, FBI, and local, county and state police agencies. Also available is access to law enforcement guest lectures. | CJ 1010 | 3.0 | ||
| CMGT | 1010 | Residential Construction Materials & Methods | This course will provide students with knowledge of residential building techniques and materials. The course will examine common construction materials, components, and systems related to wood frame structures, including sustainable building practices. The residential construction process will be analyzed from site planning to finish construction. | 3.0 | |||
| CMGT | 1045 | Building Construction I | Students will learn the concepts of footings, foundations & flatwork. Green build & traditional techniques of structural framing will be taught. Students will layout and construct floors, exterior & interior walls, doors & windows. Sophisticated methods used to maintain a tight building envelope will be used. Stair & roof construction will be introduced. Course is taught in 1st half of semester. | 4.0 | |||
| CMGT | 1100 | Construction Math | Mathematical operations and their practical application will be used to solve typical construction layout problems such as stairways rafters, handrails, windows, doors, etc. Percents, decimals, fractions, powers and angle trigonometry will be used to calculate area, volume, spacing, and size. Students will be given opportunity to layout mathematical solutions with hands on experience. | 4.0 | QS | Approved for Canyons Tech Center Only | |
| CMGT | 1145 | Interior Finishes I | This course covers materials and selection that support the responsible use of natural resources. Subjects include hanging doors, installing base, casing, stair threads, skirts & closet organizers. Installation of hardwood floors, handrails and stair caps will be taught. Students will also be introduced to the basics of installing tile floors and shower walls. Course is taught first half of semester. | 4.0 | |||
| CMGT | 1200 | Personal Projects | This course will allow students to plan a special project of their own design. Through consultation with the instructor, design approval and class schedule can be determined. Students are required to follow all safety rules & procedures. Students are encouraged to plan projects that utilize engineered & sustainable lumber products. | 2.0 | |||
| CMGT | 1225 | Woodworking & Millwork I | This course explorers the basic principles of woodworking. Safety will be discussed in depth. Topics include the theory and hands-on application of joinery, design, cut-lists, stock preparation and assembly. An assigned skill building project utilizing techniques such as frame and panel construction. Includes an introduction to use wood veneers as a sustainable practice. | 4.0 | |||
| CMGT | 1245 | Cabinetmaking & Renewable Materials I | This course explores the basics of kitchen design and cabinet construction. Includes the materials & methods that promote the responsible and sustainable use of renewable resources. Theory & hands-on instruction are designed to take students step by step through the cabinet making process. Safety will be discussed in depth. This course is taught in the first half of a semester. | 4.0 | |||
| COMM | 1010 | Elements of Effective Comm | Communication principles & practice applied in dyadic, group, written, electronic, & oral presentation assignments. Listening, perception, verbal clarity, nonverbals, diversity, conflict mgmt & interviewing in workplace and interpersonal settings. | Reading and math scores on file w/SLCC | 3.0 | CM, IN | |
| COMM | 1020 | Prin/Public Speaking | Preparing and delivering speeches for civic and professional occasions. Basic theory & skills practice, including audience analysis, anxiety mgt, critical listening, supporting claims with evidence, persuasion, motivation, delivery. | Reading and math scores on file w/SLCC | 3.0 | CM, IN | |
| COMM | 2200 | Beginning Video Production | Development of basic audio and video production skills for television and online distribution, using individual and group assignments through traditional lecture, hands-on training, field and studio production environments. | COMM/ART/FLM 1800 preferred | 4.0 | ||
| CSIS | 1400 | Fundamentals of Programing | Fundamental programming concepts in high-level languages: design, data types, control structures, methods, classes, Java API, IDEs. Emphasis on developing problem-solving skills by designing, implementing and executing simple programs. | Computer literacy | 4.0 | ||
| CSIS | 1410 | Object-Oriented Programing | Object oriented design using UML: problem statement and glossary, use case diagram and scenarios, activity diagram, role/object mapping, and class diagrams. Introduction to Java: data types, control structures, methods and classes, arrays and introduction to the Java API. | CSIS 1400 | 4.0 | ||
| DST | 1045 | Basic Diesel | Theory and practical experience in disassembly, inspection, and reassembly of both 2 and 4 cycle diesel engines, subassemblies for different engine systems, running and tuning up engines from different manufacturers. Safety will be stressed. | 4.0 | |||
| DST | 1065 | Basic Engine Performance | Theory and practical experience in troubleshooting and repair of both 2 and 4 cycle diesel engines. Parts nomenclature, hydro mechanical fuel injection system design and operation, and engine maintenance will also be covered. Safety will be stressed. | 4.0 | |||
| ECON | 1010 | Economics as Soc. Science | Studies the role of economics in understanding social problems. It is designed as a general information course for all individuals despite major, and satisfies the social science component of general education. | Reading and math scores on file w/SLCC | 3.0 | SS | |
| ECON | 1740 | Economic History of U.S. | Explores the historical foundations of American economic growth and development from colonial times to the present. The study of economic history provides scholars the opportunity to understand and analyze, from a historical perspective, the impact of institutional and structural changes within the American economy. | ACT Reading 20 Accuplacer Reading 71 OR SAT reading 520 | 3.0 | AI | ON CAMPUS ONLY |
| EDDT | 1010 | Technical Drafting I | Lab practice in board drafting techniques, use of drafting tools, lettering, geometric construction, orthographic and isometric sketching, projection techniques, section views, and dimensioning standards. | 3.0 | |||
| EDDT | 1040 | Introduction to AutoCAD | Basic skills using AutoCAD for drawing applications are taught. The course includes: draw and modify commands, geometric construction, dimensions, templates, blocks and libraries, hatching, layers, scales, and plotting. | 3.0 | |||
| EDDT | 1100 | Advanced AutoCAD | Advanced skills using AutoCAD. Includes: introduction to detail and assembly drawings, advanced geometric construction, isometric drawing, auxiliary views, advanced dimensioning, dynamic blocks with attributes, and AutoCAD 3D Modeling. | Prereq: EDDT 1040 | 2.0 | ||
| EDDT | 2710 | AutoDesk Inventor 3D Modeling | Solid modeling with AutoDesk Inventor will be taught. Topics include sketch planes, part construction, extraction of engineering data, assemblies and mating parts, parametric design and related drawings. The Design Center will also be used. | AutoCAD experience | 2.0 | By special permission only. Approved for JATC. | |
| EDU | 1010 | Orientation to Education | Teaching as a career, challenges and rewards, history, philosophies, social issues, legal issues, job availability, and governance. Preparation for acceptance into a teacher education program. Field experience required. | 3.0 | |||
| ELI | 1110 | Electricity I A | Electrical materials and devices, safety on the job site and handling of tools and equipment. Math for electricians and electrical code including definitions and basic direct current fundamentals. | ACT Math 15 Accuplacer Elem Alg. 40 OR SAT 350 |
5.0 | ||
| ENGL | 1010 | Intro to Writing | Development of critical illiteracies-reading, writing and thinking using methods of knowledge-making. Promotes awareness of rhetorical strategies as they apply to a variety of sociocultural contexts. | Seniors only: ACT Reading 20 Accuplacer Reading 81 OR SAT reading 520 | 3.0 | EN | |
| ENGL | 2010 | Intermediate Writing | Extends principles of rhetorical awareness and knowledge making introduced in English 1010 and increases the ideological engagement within the classroom. Interrogates socioeconomic and political issues. Course may be taught with a Service Learning component. | Prereq: ENGL 1010 w/C grade or better | 3.0 | EN | By special permission only. Approved for Itineris |
| FHS | 0010 | Intro to Early Childhood Education Lab | A lab experience in which students complete two hours per week (depending on concurrent course) of supervised interaction with children in the Eccles Lab School. | Concurrent with FHS 2600 | 0 | ||
| FHS | 1500 | Lifespan Human Development | Fundamentals of growth and development from preconception to old age and death are explored. The domains of physical, cognitive, and social emotional growth for each age in the life cycle are explored in a variety of contexts. | 3.0 | SS | ||
| FHS | 2400 | Marriage and Family Relations | Introduction to marriage and the family. Personality, interpersonal relations and society are examined within the context of the family life cycle. Emphasis is placed on the impact of societal and personal choices on the family. | 3.0 | ID | ||
| FHS | 2600 | Intro. to Early Childhood Ed. | The basics for shaping curriculum for young children are introduced. Observation and participation in a supervised lab experience (FHS 0010) is a key element of the course. | Concurrent with FHS 0010 An introduction to the field of Early Childhood Education | 3.0 | ||
| FIN | 1050 | Personal Finance | Study of financial skills essential for economic success. Subjects: Financial planning, fin. services, income taxes, consumer buying, insurance, retirement planning & estate planning. | 3.0 | ID | ||
| FIN | 1210 | Principles of Banking | Evolution of American banking, deposit, credit & payment functions, loans & investment, liquidity, safety & income, bank language, documents, accounting & pricing, regulation & examination, personnel, marketing & security, trust services. | 2.0 | |||
| FIN | 2000 | Finance and CO-OP Education | This is supervised work experience in business, industrial, or governmental environment related to the program major. Credit is awarded for completion of specific new learning objectives related to the job and program major. | 2.0 GPA with 20 hours/week study-related work | 1.0-3.0 | ||
| FLM | 1045 | Beginning Film Production | An intensive workshop experience in which students, crewing in their area of specialization, complete the shooting and post-production of projects up to 15 minutes in length. Required of all film majors. | 6.0 | |||
| FRN | 1010 | Beginning French I | First in a series of four courses which focus on listening, speaking, reading, writing and culture. Major objective of the first year is to develop functional language ability in the French culture. Lab attendance is required. | Reading and math scores on file w/SLCC | 5.0 | ||
| FRN | 1020 | Beginning French II |
Second in a series of four courses which focus on listening, speaking, reading, writing and culture. Major objective of the first year is to develop functional language ability in the French culture. Lab attendance is required. | FRN 1010 or instructor's approval | 5.0 | LN | |
| GEO | 1010 | Intro to Geology | An introduction to the processes and materials that shape the earth. It includes mineral identification, map reading, deposition, volcanism, earthquakes, and continental drift. | Reading and math scores on file w/SLCC | 3.0 | PS | |
| GEOG | 1300 | Regional Geography | The study of the cohesive elements that constitute the major cultural regions of the world. Course includes, but is not limited to the introduction and analysis of contemporary cultural, political, economic, and environmental issues. | Reading and math scores on file w/SLCC | 3.0 | ID | |
| GER | 1010 | Beginning German I | First in a series of four courses which focus on listening, speaking, reading, writing and culture. Major objective of the first year is to develop functional language ability in the German culture. Lab attendance is required. | Reading and math scores on file w/SLCC | 5.0 | ||
| GER | 1020 | Beginning German II | Second in a series of four courses which focus on listening, speaking, reading, writing and culture. Major objective of the first year is to develop functional language ability in the German culture. Lab attendance is required. | GER 1010 or instructor's approval | 5.0 | LN | |
| HIST | 1700 | American Civilization | This course covers American History from the Pre-Columbian period to the present. It provides a thorough examination of the major social, political, and economic events, issues, and themes of the period. Certain sections taught using service-learning. | Seniors Only, 3.0 GPA; ACT Reading 20+, OR Accuplacer Reading 81+ or SAT Reading 520+ | 3.0 | AI | |
| HLTH | 1020 | Foundations of Nutrition | Introduces and applies basic nutrition concepts. Fundamentals of human nutrition and its applications to a healthier lifestyle. Evaluation and assessment of nutrition issues which includes preventing nutrition-related diseases. | 3.0 | (Internet) Approved for JATC On-Campus Only | ||
| HLTH | 1200 | First Aid and Safety | Course follows American Red Cross Responding to Emergency guidelines and leads to first aid and CPR certification. | 3.0 | |||
| HLTH | 1250 | Stress Management | Covers ways to help minimize effects of stress. Includes techniques of prevention, perception and intervention. Also provides relaxation techniques, personality profiles, goal setting, communication, time management and imagery skills. | 2.0 | |||
| HLTH | 1500 | Lifetime Wellness/Fitness | This interdisciplinary course teaches students to become active participants in achieving wellness in the physical, intellectual, emotional, social, spiritual and environmental areas of health in their lives. | 3.0 | ID | ||
| HSEM | 1360 | Introduction to Homeland Security | This course will address the national strategy for homeland security in the U.S., the various agencies and bureaucracies that make up the infrastructure of homeland security, and the role of local law enforcement and first-responders in homeland security | CJ 1010 | 3.0 | ||
| HUMA | 1010 | Essentials of Humanities | Introduces the elements of the Humanities through a one-semester thematic survey of the major ideas, art forms, literature, social structures, and events of history that have shaped global human cultures form the prehistoric to the present. Activities and discussions encourage students to make cultural connections, see world events in historical context, and to think critically. |
Seniors only: Reading and Math scores on file at SLCC | 3.0 | HU | |
| HUMA | 1100 | Intro to Humanities | Course thematically investigates the fundamental and perennial questions of humankind and how human beings relate through culture to their political, religious, social, intellectual, economic, and geographic environments. | Seniors only: Reading and Math scores on file at SLCC | 3.0 | HU | |
| INTD | 1010 | Intro. to Interior Design | A broad overview of the principles of interior design, furniture selection, accessories, lighting, fabrics and architectural finishes. | 3.0 | |||
| MA | 1100 | Medical Terminology | Course uses videos, supplemented lecture & covers over 350 medical word roots, suffixes, prefixes. Emphasis placed on pronunciation, spelling, proper usage of medical terminology. Medical abbreviations are also introduced. | 2.0 | |||
| MATH | 1010 | Intermediate Algebra | Linear and quadratic equations; inequities; polynomials; rational expressions; radicals; negative and rational exponents; complex numbers; linear systems; introduction to functions; logarithms; and exponential functions. | Juniors / seniors only: ACT Math 18 & Reading 16, Accuplacer Alg 54 & Reading 58, SAT Math 430 & Reading 420 | 4.0 | QS | |
| MATH | 1030 | Quantitative Reasoning | The course focuses on the development of analytical thinking through the application of math to real-life problems. Topics include modeling, logic, financial math, probability, statistics, and geometry. | Juniors / seniors only: MATH 1010 w/C or better OR ACT math 23 & Reading 20 Accuplacer Coll Math 43 & Reading 71 OR SAT Math 540 & Reading 520 | 3.0 | QL | |
| MATH | 1040 | Intro to Statistics | Descriptive and inferential statistical methods. Emphasis on sampling design, descriptive statistics, linear regression & correlation, probability, sampling distributions, hypothesis testing and confidence intervals. | Juniors / seniors only: MATH 1010 w/C or better OR ACT math 23 & Reading 20 Accuplacer Coll Math 43 & Reading 71 OR SAT Math 540 & Reading 520 | 3.0 | QL | |
| MATH | 1050 | College Algebra | College Algebra satisfies quantitative literacy requirements for students planning to take calculus. Topics: polynomial, rational, exponential, and logarithmic functions, matrices, conics, sequences and series, and mathematical induction. Certain sections taught using service-learning. | Juniors / seniors only: MATH 1010 w/C or better OR ACT math 23 & Reading 20 OR Accuplacer Coll Math 43 & Reading 71 OR SAT Math 540 & Reading 520 | 4.0 | QL | |
| MATH | 1060 | Trigonometry | Trigonometric functions and their graphs developed using circular and triangular methods, including inverses; polar coordinates; and an introduction to vectors. | Juniors / seniors only: MATH 1050 with C or better OR ACT Reading 20 or SAT Reading 520 w/Accuplacer Math Coll Level 70 OR Accuplacer Reading 71 & MATH Coll 70 | 3.0 | QL |
|
| MATH | 1210 | Calculus I | Calculus I introduces the following topics: limits, derivatives of algebraic and transcendental functions, applications of differentiation, integration, the Fundamental Theorem of Calculus, the technique of substitution, and finding the area between curves. | Prereq: Within the last year, MATH 1060 or 1080 w/C grade or better, or appropriate Accuplacer score. | 4.0 | QL | On Campus Only: Approved for Itineris only |
| MET | 1010 | Intro to Meteorology | Meteorology introduces the characteristics and dynamics of the atmosphere and their daily application. Food, clothing, shelter, economics, & recreational activities are representative samplings of human activities affected by climate. | Reading and math scores on file w/SLCC | 3.0 | PS | |
| MGT | 1100 | Small Business Management | Meet needs of ATE programs in Small Business Management. Educates students in Vocational programs about small business management/ownership fundamentals. Curriculum learning will be industry specific. | 3.0 | Approved for CTEC Only | ||
| MGT | 1600 | Management Essentials | Focus on management essentials for entry-level managers. Emphasis on management concepts and functions,. also motivation, leadership, team building. Includes casework, presentations, group work and exams. | 3.0 | |||
| MKTG | 1010 | Customer Service Tech. | This course studies the basic service skills in business. It looks at the management of conflict, stress, professionalism, time management, and telephone usage. It deals with internal & external customer service concepts. | 2.0 | HR | ||
| MKTG | 1030 | Introduction To Marketing | Students receive a basic understanding of marketing principles and consumer-to-business relationships that influence consumer behavior. This course may be taught with a service-learning component. | 3.0 | |||
| MKTG | 1070 | Promotion | Concentration on the promotional mix of advertising, publicity, personal selling and sales promotion. Creativity, planning, and budgeting skills are established through development of a promotional campaign. | 3.0 | |||
| MKTG | 1480 | Sales | Emphasis is placed on sales pre-approach, needs, benefits, objections and closes. Students experience basic techniques through participation in a series of simulated sales calls. | 3.0 | |||
| MKTG | 2000 | Marketing CO-OP Education | Students use in-class and on-the-job training for college credit and a regular salary. This is program-related work in the major field. Credit is awarded for completion of specific learning objectives in the program major. | Prereq: Sophomore status and instructor approval. | 1.0-3.0 | ||
| MUSC | 1010 | Introduction to Music | An introductory survey of Western music from chant to jazz highlighting major contributions from the Middle Ages, Renaissance, Baroque, Classical, Romantic, 20th Century and American musical styles. | Reading and math scores on file w/SLCC | 3.0 | FA | |
| OTA | 1020 | Intro to Occupational Therapy | Students learn history, principles, philosophy of profession & scope of practice, work settings and specialty areas. Ethics, standards, legal issues and behavior addressed. Visits to local clinicians and field trips scheduled. | 2.0 | Approved for JATC Only | ||
| PED | 1010 | Introduction to Paraeducation | This course overviews concepts relevant to paraeducation including working with teachers, relating to students with disabilities, history of special education services, legal issues and communication techniques. | 3.0 | |||
| PED | 2150 | Introductory Experience | Course overviews classroom techniques and will address ethical and professional responsibilities. Under the direction of a supervising educator, students will learn to implement teaching programs using a variety of techniques. | PED 1010, concurrent with PED 2160 | 3.0 | ||
| PED | 2160 | Intro Experience Practicum | Course provides a supervised classroom experience that allows students to apply what they are learning in the classroom to public education settings. | Concurrent with PED 2150 | 1.0 | ||
| PHYS | 1010 | Elementary Physics | Conceptual survey course in introductory physics. For non science majors. Principles of mechanics, heat, light, sound, electricity, magnetism, and modern physics. | Reading and math scores on file w/SLCC | 3.0 | PS | |
| PHYS | 1040 | Elementary Astronomy | Course includes structure, scale, and behavior of the universe and its underlying laws presented in a conceptual format. It shows examples of formation and workings of the sun and planets. Also teaches earth as a planet and as a reference for reckoning of the celestial sphere. | Reading and math scores on file w/SLCC | 3.0 | PS | |
| PILT | 1010 | Air Transportation | This course includes a survey of the air transportation industry to include airline deregulation, government regulatory agencies, general aviation, & airline management operations and aircraft. | None - 11th and 12th graders, spring semester | 3.0 | ||
| PILT | 1040 | Aviation Orientation | Students will be introduced to many aspects of the aviation industry, job opportunities, flight program, procedures, & how to finance flight training. Students will be given the opportunity to meet with industry personnel. | None - 12th graders, spring semester | 1.0 | On Campus Only | |
| PILT | 1050 | Aviation History | The history of aviation from the earliest times through the modern jet age will be covered. Students will discover significant aviation developments and how they came about. | PILT 1010; may be taken concurrently w/PILT 1010 - 11th and 12th graders, spring semester | 2.0 | ||
| PILT | 1100 | Private Pilot Ground School | A study of aviation fundamentals, principals of flight, aircraft & engine operations, weather, navigation, & radio communications as required by FAA regulations. Students will be prepared to begin flight training. | None - 12th graders only - fall semester | 4.0 | ||
| PILT | 1110 | Private Fixed Wing Simulator Lab | Practical application in a simulation lab to include the information for private pilot flight maneuvers & procedures & regulations for takeoff, cruise, traffic pattern operations, approach, emergencies, and cross-country operations. One hour per week lab time is required. | None - 12th graders only - fall semester | 1.0 | ||
| PILT | 1140 | Solo Pilot Fixed-Wing Certification Lab | Students will begin flight training with FAA certified flight instructor. Training will include all skills necessary to fly solo. | Seniors only, 1st or 2nd semester; Age 17, PILT 1100 or concurrent with PILT 1100; medical certificate, parental permission. | 1.0 | On Campus Only | |
