| Name | Office | Phone | |
| | | | |
| x1= | SI 024 | 957-4691 | |
| x2= | TB 133 | 957-4549 | |
| x3= | SCC N326 – L | 957-3233 | |
| x4= | SI 220 | 957-3277 | |
| x5= | SI 014 | 957-4638 | |
| x6= | SI 030 | 957-4810 | |
| x7= | SCC N112 | 957-4641 | |
| x8= | Alia Maw | SI 026 | 957-4523 |
| x9= | Cesar Melo | ||
| x10= | SI 016 | 957-4667 | |
| x11= | SI 032 | 957-4779 | |
| x12= | SCC N326 - G | 957-3229 | |
| x13= | SI 034 | 957-4634 | |
| x14= | LAC 117-A | 957-4639 | |
| x15= | SI 028 | 957-4818 | |
| x16= | SI 020 | 957-4813 | |
| x17= | HTC 115-M | 957-2802 | |
| x18= | LAC 117-C | 957-4263 | |
| | | | |
| y1= | Bill Riley (Math Lab Coordinator) | SI 092 | 957-4839 |
| y2= | Steve Crowther (Concurrent Enrollment Liaison) | ATC 216 | 957-4968 |
| | | | |
| Retired Faculty | |||
| xa = | Paul Smith | ||
| xb = | Margaret Nielson |
*Currently serving as Department Chair.