![]() |
|||
Sample Schedule |
|||
| Fall Semester | Spring Semester | ||
| TRVL 1010 Intro to Hospitality & Travel | 2 |
TRVL 1050 Travel Sales & Trends | 2 |
| TRVL 1020 Travel Destinations | 2 | TRVL 1090 Ground Transportation | 2 |
| TRVL 1030 Travel Reservations | 2 | TRVL 2010 Hotels & Lodging | 1 |
| TRVL 1040 Automated Air Reservations | 2 | TRVL 2015 Automated Tvl Accommodations | 1 |
| TRVL 1060 Air Fare US Domestic | 2 | TRVL 2020 The Cruise Market | 2 |
| TRVL 1070 ARC Documents | 1 | TRVL 2030 Selling Vacation Pkgs & Tours | 2 |
| TRVL 1080 Automated Air Fare & Tickets | 2 | TRVL 2040 Fare & Tickets International | 1 |
|
Total |
13 |
Total |
11 |