Diversity Demographics
| Student Demographics, Utah's state colleges and universities, 2019 | Total Student Headcount | Total minority | % Minority | % White | % Latinx | % Asian | % Multiple | % Black | % Pacific Islander | % American Indian, AK Native | % Women |
| SLCC | 29,194 | 9,436 | 32.32% | 67.68% | 20.68% | 3.92% | 3.57% | 2.30% | 1.10% | 0.75% | 53.74% |
| UofU | 29,442 | 8,032 | 27.28% | 72.72% | 13.10% | 6.37% | 5.56% | 1.37% | 0.46% | 0.42% | 48.04% |
| UVU | 41,063 | 7,811 | 19.02% | 80.98% | 12.09% | 1.38% | 3.59% | 0.84% | 0.68% | 0.43% | 48.49% |
| Weber | 27,766 | 5,713 | 20.58% | 79.42% | 12.20% | 1.88% | 3.93% | 1.51% | 0.62% | 0.43% | 56.17% |
| USU | 27,394 | 3,783 | 13.81% | 86.19% | 6.96% | 1.31% | 2.45% | 0.90% | 0.35% | 1.83% | 54.63% |
| Dixie | 10,873 | 2,368 | 21.78% | 78.22% | 12.33% | 0.97% | 4.09% | 1.85% | 1.52% | 1.01% | 57.37% |
| SUU | 10,253 | 1,494 | 14.57% | 85.43% | 7.32% | 1.83% | 0.83% | 2.09% | 1.34% | 1.16% | 61.79% |
| Snow | 5,269 | 719 | 13.65% | 86.35% | 7.59% | 0.84% | 1.80% | 1.06% | 1.21% | 1.14% | 55.99% |
| USHE | 181,254 | 39,356 | 21.71% | 78.29% | 12.49% | 2.65% | 3.61% | 1.41% | 0.76% | 0.79% | 52.87% |
| Statewide | N/A | 712,199 | 22.20% | 77.80% | 14.40% | 2.50% | 2.10% | 1.20% | 1% | 0.90% | 49.63% |
| Salt Lake County | N/A | 344,482 | 29.70% | 70.30% | 18.80% | 4.40% | 2.30% | 1.80% | 1.60% | 0.70% | 49.80% |
Sources: SLCC Magazine; Utah System of Higher Education; Kem C. Gardner Policy Institute
Figures include only students who self-reported and do not include international students