Registration is OPEN for Spring 2026 UP3RC. Check out the UP3RC Homepage for Registration links!
Spring 2026
Undergraduate Projects, Performances, Presentations & Research Celebration
(pronounced “Up-Rock”)
April 29 – 30, May 2, 2026
Schedule
Wednesday, April 29, 2026
- Taylorsville Redwood Campus (4600 S Redwood Road, SLC)
- Jordan Campus (3491 W 9000 S, West Jordan)
| Location | Time | Event |
|---|---|---|
| STC 207 – Queen Anne I | All Day | Business PowerPoint Presentations with Lon Schifbauer |
| STC 213 – Queen Anne II | All Day | Business PowerPoint Presentations with Lon Schifbauer |
| STC 219 – Comer Room | All Day | Business Poster Presentations with Lon Schifbauer |
| LAC Arena | 10am – 11:20am | HuLA/SHSS with Carolina Bloem, and SME Poster Presentations* |
| AAB 135 | 10am – 11:20am | History, Anthropology, and Political Science Student PowerPoint Presentations with Ted Moore |
| STC 201 – Oak Room | 10:30am – 12pm | Engaged Learning Celebration |
| LAC Arena | 11:30am – 12:50pm | SME Poster Presentations* |
| LAC Arena | 1pm – 2:20pm | ENGR 2300: Termodynamics, and SME Poster Presentations* |
| LAC Arena | 1pm – 2:20pm | Ethnic Studies with Carlos Morales Poster Presentations |
| LAC Arena | 2:30pm – 3:50pm | SME Poster Presentations* |
| STC 201 – Oak Room | 6pm – 7:30pm | Drop the Mic at UP3RC |
| STC 130 – Event Center | 6:15pm – 8pm | Tech & Engineering Jamboree. Come see Software Presentations as well as Hardware Presentations, also PIZZA! |
Thursday, April 30, 2026
- Taylorsville Redwood Campus (4600 S Redwood Road, SLC)
| Location | Time | Event |
|---|---|---|
| STC 207 – Queen Anne I | All Day | Business PowerPoint Presentations with Lon Schifbauer |
| STC 213 – Queen Anne II | All Day | Business PowerPoint Presentations with Lon Schifbauer |
| LAC Arena | 8:30am – 9:50am | SME Poster Presentations* |
| STC 201 – Oak Room | 8:30am – 4:30pm | (TBA) with Jodie Jones and Roger Johnson |
| LAC Arena | 10am – 11:20am | ENGR 2030: Dynamics, and SME Poster Presentations* |
| AAB 135 | 10am – 11:20am | Health Sciences and Athletics Student PowerPoint Presentations with Shay Goulding-Meurer |
| LAC Arena | 11:30am – 12:50pm | SME Poster Presentations* |
| LAC Arena | 1pm – 2:20pm | SME Poster Presentations* |
| LAC Arena | 1pm – 2:20pm | History Poster Presentations with Val Sederholm |
| LAC Arena | 2:30pm – 3:50pm | SME Poster Presentations* |
| TB 104 | 6pm – 9:30pm | Shark Tank |
Saturday, May 2, 2026
- Miller Campus (9750 S 300 W, Sandy)
The 12th Biannual Utah Crime Justice & Equity Student Conference
| Location | Time | Event |
|---|---|---|
| 8:40am – 9am | Welcome | |
| PSET 215 and 278 | 9am – 10am | Session One |
| PSET 215, 211, and 278 | 10am – 11am | Session Two |
| PSET 215, 211, and 278 | 11am – 12pm | Session Three |
| PSET 278 | 12pm – 12:30pm | Lunch – Free Pizza and Juice (Vegan Options) |
| PSET 278 | 12:30pm – 12:40pm | Moment of Silence for Lauren’s Promise |
| PSET 278 | 12:40pm – 1:30pm | Keynote Speaker: Missing and Murdered Indigenous Relatives: History, Impact, and the Path Forward by Tammy Dee Platero |
| PSET 278 | 1:30pm – 2pm | Awards: Recognizing the Outstanding Criminal Justice Awards |
| PSET 215, 211, and 278 | 2pm – 3pm | Session Four |
| PSET 215 and 278 | 3pm – 4pm | Session Five |
| PSET 215 and 278 | 4pm – 5pm | Session Six |
| - | 5pm | End of Conference |
* SME Poster Presentations by:
- BIOL 1075 (Intro to Marine Biology Lab)
- BIOL 1625 (College Biology II Lab)
- BIOL 2035 (Genetics Lab)
- BIOL 2065 (Microbiology Lab)
- BIOL 2225 (Ecology Lab)
- BIOL 2425 (Physiology Lab)
- BIOL 2990 (Biology Independent Study)
- BTEC 2000 (Biotechnology Experience)
- CHEM 2900 (Special Projects in Chemistry)
- ENGR 2030 (Dynamics) with Andrew Vogt
- ENGR 2140 (Strength of Materials)
- ENGR 2300 (Engineering Thermodynamics) with Andrew Vogt
- ENVS 1405 (Environmental Science Lab)
- EXSC 2900 (Special Topics in Exercise Science)
- GEO 1110 (Physical Geology)
- GEO 2900 (Independent Projects – Mentored Student Research Projects)
- PHYS 2500 (Introduction to Computer Methods in Physics)
- ASCE – Unified Engineering Club
- Independent Research in Geology and Biology
- ATMO 2100 (Air Pollution and Atmospheric Chemistry)
